List Price: | $2,569.99 |
Price: | $1,374.97 |
as of Fri, 08 Feb 2013 10:33:41 GMT |
Product Description
Samsung UN60ES6003 60-Inch 1080p 120Hz LED HDTV (Black)
Product Details
- Amazon Sales Rank: #10185 in Home Theater
- Size: 60-inch
- Color: Black
- Brand: Samsung
- Model: UN60ES6003
- Dimensions: 34.50" h x 12.20" w x 54.10" l, 50.70 pounds
- Display size: 60
Features
- TV with stand (Width x Height x Depth): 54.1-Inch x 34.5-Inch x 12.2-Inch, TV without stand (Width x Height x Depth): 54.1-Inch x 31.7-Inch x 1.8-Inch
From the Manufacturer
[Samsung LED Comparison Chart]
Product Overview
|
Connections | |||
---|---|---|---|
HDMI: | 2 | Digital Audio Video Out: | 1 |
USB: | 1 | Shared Composite In (AV): | 1 |
Component In: | 1 |
Weight and Dimensions | |
---|---|
VESA Size: | 400x400 |
Dimensions (WxHxD): | 54.1 x 34.5 x 12.2 Inches (54.1 x 31.7 x 1.8 Inches Without Stand) |
Weight: | 50.7 lbs. (43.3 lbs. Without Stand) |
Features
The Perfect Holiday Gift
A stylish design and stunning HD images makes the LED ES6003 Series a great treat for any TV enthusiast. The Full HD 1080p resolution and Clear Motion Rate of 240 combine to deliver realistic action in every frame.
Clear Motion Rate 240
Clear Motion Rate (CMR) was developed to accurately measure how well a LCD or LED TV can depict fast-moving images. LED TVs with a CMR of 240 can display action-packed movement with sharp detail and deeper levels of contrast while eliminating image distortion.
Wide Color Enhancer Plus
Wide Color Enhancer Plus allows you to witness the entire RGB spectrum brought to life on your screen to bring you exceptionally vibrant, yet natural-looking images faithful to the director’s original intent.
Design
Ultra Slim Touch of Color
Samsung developed exclusive Touch of Color design to compliment every space. With a hint of color naturally blended into a traditional black bezel, what you see isn’t just a stylish TV, it’s a work of art. It’s the perfect blend of beauty and design—and truly unlike anything you’ve ever seen.
What's Included
UN60ES6003 60-Inch Slim LED HDTV, Stand, Standard Remote, Documentation
Samsung LED TV Comparison Chart
Series | ES9000 | ES8000 | ES7500 | ES7100 | ES6500 | ES6100 | EH6070 | EH6030 | ES6003 | EH6000 | EH5300 | EH5003 | EH5000 | EH4003 | EH4000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes (inches) | 75 | 46, 55, 60, 65 | 46, 55, 60 | 46, 55, 60 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 46, 55 | 40 | 46, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 39 | 32, 37, 40, 46, 50 | 32 | 26, 32 |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
CMR | 960 | 960 | 840 | 720 | 480 | 240 | 240 | 240 | 240 | 240 | 120 | 120 | 120 | 60 | 60 |
Wide Color Enhancer Plus | |||||||||||||||
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | Full 2D | 2D | 2D |
Micro Dimming | Ultimate | Ultimate | Pro | Standard | |||||||||||
Precision Black Local Dimming | |||||||||||||||
SRS HD | |||||||||||||||
DNSe | |||||||||||||||
Slim LED Design | |||||||||||||||
ConnectShare Movie | |||||||||||||||
Apps for TV | |||||||||||||||
AllShare Play | |||||||||||||||
Search All | |||||||||||||||
WiFi Built-In | |||||||||||||||
Web Browser | |||||||||||||||
Smart TV | |||||||||||||||
Smart Hub | |||||||||||||||
Signature Services | |||||||||||||||
Your Video | |||||||||||||||
Skype Compatible | |||||||||||||||
Dual Core Processor | |||||||||||||||
Smart Interaction | |||||||||||||||
Built-In Camera | |||||||||||||||
Infrared Enabled | |||||||||||||||
Wireless Keyboard Compatible | |||||||||||||||
3D Glasses, pairs included | 4 | 4 | 4 | 4 | 2 | 2 | 2 | ||||||||
3D Blu-ray Player included | |||||||||||||||
Smart Touch Remote | |||||||||||||||
Remote | Standard | Standard | Standard | Standard | Universal | Universal | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
No comments:
Post a Comment